2021
2019
2021
AquaThis tables shows the days/times (UTC) where we ran the hail accumulation algorithm. Color coded are the days where the radar-based algorithm generated hail accumulations, colors indicate maximum accumulations: light red – scattered (0 – 3 cm); medium red – moderate (3 – 8 cm); dark red ( > 8 cm). Aqua color indicates days where we ran the algorithm but the algorithm did not generate any accumulations. Gray indicates dates where the algorithm did not run. Stars indicate days hail depth reports.
#00ffff
#feccc9
#ff9e99
#ff6f68
Date | Denver, CO | Pueblo, CO | Goodland, KS | Dodge City, KS | Cheyenne, WY | Rapid City, SD | North Platte, NE | Albuquerque, NM | Cannon AF, NM | Amarillo, TX | Oklahoma City, OK |
---|---|---|---|---|---|---|---|---|---|---|---|
KFTG | KPUX | KGLD | KDDC | KCYS | KUDX | KLNX | KABX | KFDX | KAMA | KTLX | |
20210423/24 | 2241 – 2025 | KAMA | |||||||||
20210426/27 | 2155-0624 | KAMA | |||||||||
20210427/28 | 1440-1228 | 1447-0217 | 1448-0215 | 1449-0213 | 1444-1513 | 1449-0213 | KAMA | ||||
20210501/02 | 1412-1154 | 1405-1154 | 1408-1151 | ||||||||
20210502/03 | 1516- 1303 | 1518 – 1315 | 1518 – 1258 | 1516 – 1256 | 1515-1307 | 1513-1301 | 2019-2153* | 2021-2133* | xx | ||
20210505/06 | 1930-0654 | 1926-0650 | 1931-0648 | 1928-0645 | KAMA | ||||||
20210508/09 | 2055 – 0820 | 2055 – 0821 | 2056 – 0819 | 2102 – 0819 | KAMA | ||||||
20210509/10 | 1954-0742 | 1952-0716 | KAMA | ||||||||
20210514/15 | 1835 – 0551 | 1833 – 0553 | 1833 – 0554 | 1829-0544 | 1832-0553 | 1830-0616 | 1830-0616 | KAMA | |||
20210515/16 | 1806 – 0534 | 1402 – 1141 | 1804 – 0800 | 1805 – 0534 | 1802-0531 | 1803-0533 | 1805-0558 | KFDX | KAMA | ||
20210516/17 | 2033 – 0757 | 2033 – 0800 | 2035 – 0534 | 2033-0752 | 2034-0801 | 2033-0826 | KFDX | KAMA | |||
20210517/18 | 1948 – 0458 | 1945 – 0715 | 1950 – 0716 | 2035 – 0714 | 1946-0704 | 1952-0731 | KFDX | KAMA | |||
20210518/19 | 1957-0743 | KFDX | KAMA | ||||||||
20210519/20 | 2127-1423 | 0534-1625 | 2133-1626 | 2135-1437 | 2131-1620 | 2132-1902 | 2132-1957 | KAMA | KAMA | ||
20210521/22 | 1906-0052 | 1903-0048 | 1902-0053 | 1911-0855 | 1908-0154 | ||||||
20210522/23 | 1833-0837 | 1839-0957 | 1833-1004 | 1844-0822 | 1833-0637 | 1838-1123 | 1834-1015 | 1846-0742 | 1832-0559 | 1847-0647 | 0000-1329 |
20210523/24* 20210523 | 1529-1901 | 1601-1910 | 1556-1911 | 1559-2000 | 1600-1948 | 1604-2008 | 1606-1906 | 1602-1129* | 1607-2042 | 1601-1637* | |
20210524/25 | 1903-1433 | 1907-1441 | 1903-1443 | 1906-1442 | 1904-1443 | 1858-1327 | 1900-1435 | 1915-1044 | |||
20210525/26 | 1714-1417 | 1721-1415 | 1711-1407 | 1711-1407 | |||||||
20210526/27 | 1739-1417 | 1738-1407 | 1742-1106 | 1747-1415 | 1734-1407 | 1807-1416 | |||||
20210527/28 | x | 1837-1350 | |||||||||
20210528/29 | 1400-0619 | 1358-1250 | 1404-1140 | ||||||||
20210606/07 | x | 1932-1829 | x | 1934-1721 | |||||||
20210610 | 0000-1030 | 0000-1030 | 0000-0420 | 0000-1030 | 0000-1028 | 0108-1027 | 0113-1022 | ||||
20210610/11 | 1722-1506 | 1802-1541 | 1817-1558 | 1816-1607 | |||||||
20210614/15 | x | x | 1524 – 1312 | x | x | ||||||
20210619/20 | x | x | 1850 – 1620 | x | x | ||||||
20210625/26 | x | x | x | 1352 – 1141 | 1352 – 1136 | x | 1356- 1136 | x | |||
20210703/04 | x | x | x | 1816 – 1553 | x | x | x | ||||
20210704/05 | x | x | x | 1730 – 1515 | x | 1736 – 0957 | x | 1734 – 1521 | |||
20210705/06 | x | x | 1756 – 1535 | x | x | 1752 – 1023 | x | 1759 – 1544 | |||
20210707/08 | x | x | x | 2307 – 2046 | 2305 – 2049 | x | x | 2300 – 1525 | x | ||
20210814/15 | x | x | 2019 – 1757 | 2016 – 1757 | x | x | |||||
Date | Denver, CO | Pueblo, CO | Goodland, KS | Dodge City, KS | Cheyenne, WY | Rapid City, SD | North Platte, NE | Albuquerque, NM | Cannon AF, NM | Amarillo, TX | Oklahoma City, OK |
KFTG | KPUX | KGLD | KDDC | KCYS | KUDX | KLNX | KABX | KFDX | KAMA | KTLX |
2019
AquaThis tables shows the days/times (UTC) where we ran the hail accumulation algorithm. Color coded are the days where the radar-based algorithm generated hail accumulations, colors indicate maximum accumulations: light red – scattered (0 – 3 cm); medium red – moderate (3 – 8 cm); dark red ( > 8 cm). Aqua color indicates days where we ran the algorithm but the algorithm did not generate any accumulations. Gray indicates dates where the algorithm did not run. Stars indicate days hail depth reports.
Date | Denver, CO | Pueblo, CO | Goodland, KS | Dodge City, KS | Cheyenne, WY | Rapid City, SD | North Platte, NE | Albuquerque, NM | Cannon AF, NM | Amarillo, TX | Oklahoma City, OK |
---|---|---|---|---|---|---|---|---|---|---|---|
KFTG | KPUX | KGLD | KDDC | KCYS | KUDX | KLNX | KABX | KFDX | KAMA | KTLX | |
20210423/24 | 2241 – 2025 | KAMA | |||||||||
20210426/27 | 2155-0624 | KAMA | |||||||||
20210427/28 | 1440-1228 | 1447-0217 | 1448-0215 | 1449-0213 | 1444-1513 | 1449-0213 | KAMA | ||||
20210501/02 | 1412-1154 | 1405-1154 | 1408-1151 | ||||||||
20210502/03 | 1516- 1303 | 1518 – 1315 | 1518 – 1258 | 1516 – 1256 | 1515-1307 | 1513-1301 | 2019-2153* | 2021-2133* | xx | ||
20210505/06 | 1930-0654 | 1926-0650 | 1931-0648 | 1928-0645 | KAMA | ||||||
20210508/09 | 2055 – 0820 | 2055 – 0821 | 2056 – 0819 | 2102 – 0819 | KAMA | ||||||
20210509/10 | 1954-0742 | 1952-0716 | KAMA | ||||||||
20210514/15 | 1835 – 0551 | 1833 – 0553 | 1833 – 0554 | 1829-0544 | 1832-0553 | 1830-0616 | KFDX | KAMA | |||
20210515/16 | 1806 – 0534 | 1402 – 1141 | 1804 – 0800 | 1805 – 0534 | 1802-0531 | 1803-0533 | 1805-0558 | KFDX | KAMA | ||
20210516/17 | 2033 – 0757 | 2033 – 0800 | 2035 – 0534 | 2033-0752 | 2034-0801 | 2033-0826 | KFDX | KAMA | |||
20210517/18 | 1948 – 0458 | 1945 – 0715 | 1950 – 0716 | 2035 – 0714 | 1946-0704 | 1952-0731 | KFDX | KAMA | |||
20210518/19 | 1957-0743 | KFDX | KAMA | ||||||||
20210519/20 | 2127-1423 | 0534-1625 | 2133-1626 | 2135-1437 | 2131-1620 | 2132-1902 | 2132-1957 | KAMA | KAMA | ||
20210521/22 | 1906-0052 | 1903-0048 | 1902-0053 | 1911-0855 | 1908-0154 | ||||||
20210522/23 | 1833-0837 | 1839-0957 | 1833-1004 | 1844-0822 | 1833-0637 | 1838-1123 | 1834-1015 | 1846-0742 | 1846-0752 | 1847-0647 | 0000-1329 |
20210523/24* 20210523 |
1529-1901 | 1601-1910 | 1556-1911 | 1559-2000 | 1600-1948 | 1604-2008 | 1606-1906 | 1602-1129* | 1607-2042 | 1601-1637* | |
20210524/25 | 1903-1433 | 1907-1441 | 1903-1443 | 1906-1442 | 1904-1443 | 1858-1327 | 1900-1435 | 1915-1044 | |||
20210525/26 | 1714-1417 | 1721-1415 | 1711-1407 | 1711-1407 | |||||||
20210526/27 | 1739-1417 | 1738-1407 | 1742-1106 | 1747-1415 | 1734-1407 | 1807-1416 | |||||
20210527/28 | x | x | |||||||||
20210528/29 | x | x |